
Three-Roller Cold Pilger Mill (LD series)
Features: seamless tube three-Roller Cold Pilger Mill (LD series) -- with small reduction,mainly used for finished tube rolling
1. The main conveying system is with V belt which can make sure equal force , creditable and stable function .
2. The precision of steel pipe is high enough to be manufactured thin-wall pipe with three-roller .
3. The rolling mill adopts edge feeding way removing the mandrel comparing to the side feeding . The exact location of mandrel on the deformation zone and short rolling line not only suit for rolling long tube billet but also improve the roller’s efficiency .
4. It is convenient to change and maintain the roller.
5. Monofilament thread rod feeding way is stable and which is assisted by the top tray rotation .
6. The Mairtai type rotary feeding way is precise , stable and reliable .
Main models parateters
No | ITEM | LD-20 | LD-40 | LD-60 | LD-90 | LD-120 | LD-180 |
1 | Shell OD (mm) | φ12~φ22 | φ17~φ42 | φ34~φ70 | φ54~φ98 | φ64~φ139 | φ100~φ190 |
2 | Shell WT (mm) | ≤1.8 | ≤2.5 | ≤4 | ≤10 | ≤7 | ≤10 |
3 | Shell Length(m) | 0.8-4 | 0.5-5 | 2-5 | ≤5 | ≤7 | ≤8 |
4 | Finished Tube OD(mm) | φ10~φ20 | φ15~φ40 | φ30~φ68 | φ50~φ90 | φ60~φ130 | φ90~φ180 |
5 | Finished Tube WT (mm) | 0.5~2.0 | 0.1~2.0 | 0.25~3.0 | 1~8 | 1.0~6.5 | ≤8 |
6 | Finished Tube length (m) | ≤8 | <15 | <15 | ≤15 | ≤8 | 15 |
7 | Stroke length (mm) | 455.6 | 475 | 603.1 | 752.46 | 903.5 | 1206 |
8 | times of frame working (times/min) | 70~140 | 65~130 | 40~100 | 40~80 | 40~70 | 40~70 |
9 | Feeding quantity (mm) | 1-6 | 1-7 (hydraulic type) | 1-7 (hydraulic type) | 2-10 | 2-10 | 2-10 |
(mechanical type)1-8 | (mechanical type)2-10 |
10 | Roller turning angle (degree) | 41.5 | (hydraulic type)62 | (hydraulic type)62 | 35° | 41 | 42 |
(mechanical type)41.5 | (mechanical type)41.5 |
11 | Connecting bar length (mm) | 1300 | 1500 | 2000 | 3000 | 3200 | 3400 |
12 | Crank radius (mm) | 225 | 234 | 300 | 350 | 450 | 480 |
13 | Eccentric gear and radius(mm) | 200 | 234 | 420 | 240 | 280 | 350 |
14 | Power of main motor (kw) | 17 | 40 | 55 | 100 | 160 | 250 |
15 | Roller diameter (mm) | 38.42 | 90 | 118 | 249/268/286 | 270/286/304 | 411/455 |
16 | size(L*W*H m) | 19×2×1.3 | 22×3×1.3 | 35×2.4×1.8 | 40×4.6×2 | 40×6×3 | 48×6.4×3 |
